{{ name }}
Article no. {{ combinedCodeWithHighlight }}
Article code:
EAN / GTIN:
Manufacturer number:
Cat. Nr.:
Article no of the battery / rechargeable battery fitted | 081560 CR2032 | |
Temperature measurement range | -20 °C - 70 °C | |
Relative humidity measurement range | 0 % - 100 % | |
Error limit temperature | ±0.5 °C | |
Error limit relative humidity | ±3 % | |
Interface | USB interface | |
Power supply | Battery-powered | |
Number of batteries contained | 2 | |
Device memory | 16000 measured values | |
Length | 60 mm | |
Width | 38 mm | |
Height | 18.5 mm | |
Type of product | Data logger |
Article number |
474200 174H
Copy |
|
EAN / GTIN |
4029547010835
Copy |
|
Manufacturer number |
0572 0566
Copy |
|
Manufacturer/responsible person | Testo Saveris GmbH, Celsiusstraße 2, 79822 Titisee-Neustadt, Germany |