{{ name }}
Article no. {{ combinedCodeWithHighlight }}
Article code:
EAN / GTIN:
Manufacturer number:
Standard | Manufacturer’s standard | |
Measuring range | 12.5 mm | |
Selectable display | 1 / 0.5 / 0.2 / 0.1/ 0.05 / 0.02 / 0.01 / 0.005 / 0.002 / 0.001 / 0.0005 / 0.0002 mm | |
Measurement variation E MPE (measurement range) | 0.003 mm | |
Interface | Digimatic interface; USB interface | |
IP Index of Protection | IP 42 | |
Gauging force | ≤ 1.5 N | |
Clamping shank ⌀ h6 | 8 mm | |
Measured value saving | once-off setting of the zero position | |
Body ⌀ | 61 mm | |
Thickness of housing | 39 mm | |
Loop on the back of the dial indicator | no | |
Power supply | Battery-powered | |
Number of batteries contained | 1 | |
Article no of the battery / rechargeable battery fitted | 081560 CR2032 | |
Type of product | dial gauge |
Article number |
434551 12,5
Copy |
|
EAN / GTIN |
4946368863146
Copy |
|
Manufacturer number |
543-340B-10
Copy |
|
Manufacturer | Mitutoyo Deutschland GmbH, Borsigstraße 8-10, 41469 NEUSS, Germany, www.mitutoyo.de |