{{ name }}
Article no. {{ combinedCodeWithHighlight }}
Article code:
EAN / GTIN:
Manufacturer number:
Display range AC | 12 V - 690 V | |
Display range DC | 12 V - 690 V | |
Display | LED | |
IP Index of Protection | IP 54 | |
Polarity testing | yes | |
Continuity testing | visual / acoustic | |
FI/RCD protective switch test current | yes | |
Torch function | yes | |
Frequency measurement | 40 Hz - 400 Hz | |
Overvoltage category | CAT II 690 V; CAT III 600 V | |
Power supply | Battery-powered | |
Number of batteries contained | 2 | |
Article no of the battery / rechargeable battery fitted | 081551 LR3 | |
Type of product | Voltage tester |
Article number |
473090 T90
Copy |
|
EAN / GTIN |
095969599672
Copy |
|
Manufacturer/responsible person | Fluke Deutschland GmbH, In den Engematten 14, 79286 GLOTTERTAL, Germany, www.fluke.com |