{{ name }}
Article no. {{ combinedCodeWithHighlight }}
Article code:
EAN / GTIN:
Manufacturer number:
Cat. Nr.:
Article no of the battery / rechargeable battery fitted | 081561 LR3 | |
Measuring range temperature (internal sensor) | -20 °C - 55 °C | |
Relative humidity measurement range | 0 % - 100 % | |
Error limit temperature (external sensor) | ±0.5 °C | |
Error limit temperature (internal sensor) | ±0.4 °C | |
Error limit relative humidity | ±2 % | |
Manufacturer's designation | 175 H1 | |
Interface | USB interface | |
IP Index of Protection | IP 54 | |
Power supply | Battery-powered | |
Number of batteries contained | 3 | |
Length | 149 mm | |
Width | 55 mm | |
Height | 30 mm | |
Type of product | Data logger |
Article number |
474180 175H1
Copy |
|
EAN / GTIN |
4029547011115
Copy |
|
Manufacturer number |
0572 1754
Copy |
|
Manufacturer/responsible person | Testo SE & Co. KGaA, Celciusstraße 2, 79822 TITISEE-NEUSTADT, Germany, www.testo.de |