{{ name }}
Article no. {{ combinedCodeWithHighlight }}
Article code:
EAN / GTIN:
Manufacturer number:
Cat. Nr.:
Type | IC908 | |
Insert size ⌀ d | 8 mm | |
maximum cutting depth tmax | 5.5 mm | |
Corner radius R | 0.8 mm | |
WF | 2.7 mm | |
Main application | UNI | |
Cutting conditions | continuous | |
Cutting speed vc main application | 60 mm/min - 180 mm/min | |
INSL | 17.4 mm | |
DAXN-DAXX | 7 mm - 12.1 mm | |
Feed rate f when axial grooving | 0.02 mm/rev. - 0.1 mm/rev. | |
Feed rate f when facing | 0.02 mm/rev. - 0.06 mm/rev. | |
Series | MINCUT | |
Manufacturer's designation | MEFL 8-1.60-0.80 IC908 | |
Type of product | Mini indexable insert |
Article number |
270429 1,6/8
Copy |
|
EAN / GTIN |
7291075359541
Copy |
|
Manufacturer number |
6410658
Copy |