{{ name }}
Article no. {{ combinedCodeWithHighlight }}
Article code:
EAN / GTIN:
Manufacturer number:
Cat. Nr.:
Standard | ISO 13385 | |
Measuring range | 0 mm - 150 mm | |
Reversible reading | 0.01 mm | |
Reversible reading | 0.0005 in | |
Reversible reading | mm / inch | |
Measurement deviation E MPE | ± 0.03 mm | |
Interface | RS232 interface; USB interface; Digimatic interface | |
IP Index of Protection | IP 67 | |
Digit height LCD display | 8.5 mm | |
Measured value saving | MAHR reference-lock system | |
Measurement technology | digital | |
Material | Stainless steel, INOX | |
all parts | hardened | |
Bridge length | 100 mm | |
Cross-section measuring beam | 16×4 mm | |
Packaging | sturdy box | |
Power supply | Battery-powered | |
Number of batteries contained | 1 | |
Article no of the battery / rechargeable battery fitted | 081560 CR2032 | |
Type of product | Depth gauge |
Article number |
418702 150
Copy |
|
EAN / GTIN |
4059192003449
Copy |
|
Manufacturer number |
4126651
Copy |
|
Manufacturer/responsible person | MAHR GmbH Göttingen, Carl-Mahr-Straße 1, 37073 GÖTTINGEN, Germany, www.mahr.de |