{{ name }}
Article no. {{ combinedCodeWithHighlight }}
Article code:
EAN / GTIN:
Manufacturer number:
Cat. Nr.:
| Series | TopCut | |
| Cutter ⌀ D | 10 mm | |
| Type | HB730 | |
| Tool material | Solid carbide | |
| Standard | Manufacturer’s standard | |
| Type | N | |
| Number of cutting edges Z | 5 | |
| Helix angle | 45 degrees | |
| Helix angle characteristic | unequal spacing | |
| Direction of infeed | horizontal, oblique and vertical | |
| Cutting width ae for milling operation | 0,08×D | |
| Machining strategy | TPC | |
| Through-coolant | no | |
| Arbor size | 10 mm | |
| suitable arbor | GARANT TopCut | |
| Head length l | 35.5 mm | |
| Flute length L2 | 30 mm | |
| Overall length L | 49.4 mm | |
| Corner chamfer width at 45° | 0.2 mm | |
| Corner chamfer angle | 45 degrees | |
| Average chip thickness hmax for TPC milling in steel < 900 N/mm2 | 0.045 mm | |
| Type of product | Cutter insert for milling |
| Article number |
210344 10
Copy |
|
| EAN / GTIN |
4045197722331
Copy |
|
| Manufacturer number |
210344 10
Copy |
|
| Manufacturer/responsible person | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Germany, www.hoffmann-group.com |