{{ name }}
Article no. {{ combinedCodeWithHighlight }}
Article code:
EAN / GTIN:
Manufacturer number:
Cat. Nr.:
Standard | Manufacturer’s standard | |
Measuring range | 5 mm | |
Selectable display | 0.01 / 0.001 mm | |
Measurement variation E MPE (measurement range) | 0.003 mm | |
Interface | USB interface; Digimatic interface | |
IP Index of Protection | IP 66 | |
Gauging force | 2.0 N | |
Clamping shank ⌀ h6 | 8 mm | |
Measured value saving | once-off setting of the zero position | |
Measurement technology | digital | |
Depth | 44.3 mm | |
Length | 116.5 mm | |
Width | 35 mm | |
Loop on the back of the dial indicator | no | |
Power supply | Battery-powered | |
Number of batteries contained | 1 | |
Article no of the battery / rechargeable battery fitted | 081560 357 | |
Type of product | dial gauge |
Article number |
434410 5
Copy |
|
EAN / GTIN |
4946368554242
Copy |
|
Manufacturer number |
543-585
Copy |
|
Manufacturer/responsible person | Mitutoyo Deutschland GmbH, Borsigstraße 8-10, 41469 NEUSS, Germany, www.mitutoyo.de |