XDLT 120408 ER ALU
No price available
Brand:
GARANT
Information
- Compatible tool holders New function
- Data sheet
- Flip Catalogue
Description
Note:
Standard application values for ae = 0.5 … 1×D / ap max
Technical Data
ISO code indexable insert | XDLT 120408 ER |
Type | ALU |
Corner radius | 0.8 mm |
Grade | HU7810 |
Tool material | Carbide |
Programming radius at ap max | 2.6 mm |
maximum cutting depth ap max | 1.8 mm |
Feed fz per tooth | 1 mm |
Number of changes/inserts | 4 |
Type of product | Indexable insert for milling |
Article number | 212966 ALU |
EAN / GTIN | 4045197581723 |
Application Table

N
1200

N
1500

N
1100


