XDLW 09T308 SR ST900
No price available
Brand:
GARANT
Information
- Compatible tool holders New function
- Data sheet
- Flip Catalogue
Description
Note:
Standard application values for ae = 0.5 … 1×D / ap max
Technical Data
ISO code indexable insert | XDLW 09T308 SR |
Type | ST900 |
Corner radius | 0.8 mm |
Grade | HB7530 |
Tool material | Carbide |
Programming radius at ap max | 1.99 mm |
maximum cutting depth ap max | 1.15 mm |
Feed fz per tooth | 0.86 mm |
Number of changes/inserts | 4 |
Type of product | Indexable insert for milling |
Article number | 212946 ST900 |
EAN / GTIN | 4045197581624 |
Application Table

P
320

P
270

P
230


