TNGA 160404 ME
No price available
Brand:
KYOCERA
Information
- Compatible tool holders
- Data sheet
- Flip Catalogue
- No additional information or downloads available
Technical Data
ISO code indexable insert | TNGA 160404 |
Corner radius | 0.4 mm |
Grade | KBN25M |
Tool material | CBN |
Cutting conditions | continuous; slightly interrupted |
Type | ME |
Cutting edge version | ME |
Cutting depth ap | 0.05 mm - 0.2 mm |
Feed f | 0.1 mm/U - 0.2 mm/U |
Cutting speed vc main application | 120 m/min - 200 m/min |
Number of changes/inserts | 3 |
Finishing/roughing assignment | Finishing |
Type of product | Indexable insert for turning |
Article number | 255658 ME |
EAN / GTIN | 4960664507559 |
Manufacturer number | TBZ04356 |
Description
Version:
MEGACOAT coated CBN inserts.
MultiEdge; 2 or 3 cutting edges per insert.
Application Table






